Very interesting perspective from Kenneth Harney’s Washington Post article called Long-Term Numbers Tell a Different Story. He references a third-quarter survey released Nov. 25 by the Federal Housing Finance Agency, that covers 292 metropolitan markets, of which 273 showed positive net home values over the course of the previous five years, while 19 were negative.
From the FHFA Third-Quarter Survey (pardon the funky formatting)
Percent Change in House Prices with MSA Rankings Period Ended September 30, 2008 (Estimates use all-transactions HPI which includes purchase and refinance mortgages)
MSA National Ranking**
Top 20 Cities Rank 1-Yr. Qtr. 5-Yr.
Austin-Round Rock, TX 1 5.62 1.69 35.32
Augusta-Richmond County, GA-SC 2 5.48 2.00 38.97
Rapid City, SD 3 5.43 0.74 29.67
Houma-Bayou Cane-Thibodaux, LA 4 5.18 -1.64 43.28
Houston-Sugar Land-Baytown, TX 5 5.17 1.49 27.10
Mobile, AL 6 4.97 2.49 41.92
Grand Junction, CO 7 4.67 1.21 66.11
Logan, UT-ID 8 4.55 1.11 34.25
Greenville-Mouldin-Easley, SC 9 4.55 -0.61 22.63
Decatur, AL 10 4.21 -0.48 22.97
Spartanburg, SC 11 4.12 2.20 16.64
Huntsville, AL 12 4.12 0.51 31.51
Kennewick-Pasco-Richland, WA 13 4.11 0.80 20.05
Kingsport-Bristol-Bristol, TN-VA 14 3.93 0.69 32.41
Raleigh-Cary, NC 15 3.84 0.41 27.81
Florence, SC 16 3.74 -0.30 22.86
Hickory-Lenoir-Morganton, NC 17 3.68 1.87 20.38
Macon, GA 18 3.47 3.64 21.51
Lubbock, TX 19 3.20 0.62 18.91
Tuscaloosa, AL 20 3.14 -0.14 28.42
Virginia Rankings
Roanoke, VA 31 2.65 0.37 40.06
Lynchburg, VA 50 1.82 -1.30 41.41
Charlottesville, VA 129 -0.80 0.99 54.79
Virginia Beach-Norfolk-Newport News, VA 163 -1.97 -1.02 72.58
Washington-Arlington-Alexandria 250 -12.52 -4.74 43.74
Winchester, VA-WV 254 -13.37 -5.54 39.94
Bottom 10 Cities
Las Vegas-Paradise, NV 283 -26.78 -12.63 25.82
Port St. Lucie, FL 284 -27.12 -10.95 14.09
Cape Coral-Fort Myers, FL 285 -28.28 -14.20 14.57
Bakersfield, CA 286 -28.54 -13.55 31.92
Riverside-San Bernardino, CA 287 -31.46 -13.65 20.42
Vallejo-Fairfield, CA 288 -33.27 -16.84 -5.57
Salinas, CA 289 -34.09 -17.64 -1.76
Modesto, CA 290 -36.65 -15.04 -6.96
Stockton, CA 291 -41.44 -19.11 -15.04
Merced, CA 292 -42.30 -16.51 -15.00